Investment Calculator
Enter the initial capital, monthly contribution, monthly return, and time to see the final wealth and its month-by-month growth.
Total invested$12,200.00
Profit$1,756.67
Wealth evolution
| Month | Invested | Profit | Wealth |
|---|---|---|---|
| 1 | $5,300.00 | $40.00 | $5,340.00 |
| 2 | $5,600.00 | $82.72 | $5,682.72 |
| 3 | $5,900.00 | $128.18 | $6,028.18 |
| 4 | $6,200.00 | $176.41 | $6,376.41 |
| 5 | $6,500.00 | $227.42 | $6,727.42 |
| 6 | $6,800.00 | $281.24 | $7,081.24 |
| 7 | $7,100.00 | $337.89 | $7,437.89 |
| 8 | $7,400.00 | $397.39 | $7,797.39 |
| 9 | $7,700.00 | $459.77 | $8,159.77 |
| 10 | $8,000.00 | $525.05 | $8,525.05 |
| 11 | $8,300.00 | $593.25 | $8,893.25 |
| 12 | $8,600.00 | $664.39 | $9,264.39 |
| 13 | $8,900.00 | $738.51 | $9,638.51 |
| 14 | $9,200.00 | $815.62 | $10,015.62 |
| 15 | $9,500.00 | $895.74 | $10,395.74 |
| 16 | $9,800.00 | $978.91 | $10,778.91 |
| 17 | $10,100.00 | $1,065.14 | $11,165.14 |
| 18 | $10,400.00 | $1,154.46 | $11,554.46 |
| 19 | $10,700.00 | $1,246.90 | $11,946.90 |
| 20 | $11,000.00 | $1,342.47 | $12,342.47 |
| 21 | $11,300.00 | $1,441.21 | $12,741.21 |
| 22 | $11,600.00 | $1,543.14 | $13,143.14 |
| 23 | $11,900.00 | $1,648.29 | $13,548.29 |
| 24 | $12,200.00 | $1,756.67 | $13,956.67 |
How it works
This simulation applies the given return to the accumulated balance every month (compound interest) and adds the monthly contribution at the end of each period, following the same logic as a compound interest calculator, but focused on tracking wealth accumulation. The profit is the difference between the final wealth and the amount actually invested (initial capital + sum of contributions) — in other words, just the return generated by interest, not counting the money you put in yourself.